Stock Information
Week of March 20, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 20, 2023 | $65.89 | 1,460,340 | 1:1 | $64.95 | $66.24 | $64.68 |
March 21, 2023 | $64.64 | 810,896 | 1:1 | $66.18 | $66.38 | $64.17 |
March 22, 2023 | $62.36 | 1,063,271 | 1:1 | $64.38 | $64.38 | $62.17 |
March 23, 2023 | $62.06 | 992,965 | 1:1 | $62.61 | $63.47 | $61.85 |
March 24, 2023 | $64.11 | 600,574 | 1:1 | $62.07 | $64.13 | $61.86 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.