X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
Label | Element | Value |
---|---|---|
Operating Income Loss Before Depreciation And Other | els_OperatingIncomeLossBeforeDepreciationAndOther | $ 144,711,000 |
Operating Income Loss Before Depreciation And Other | els_OperatingIncomeLossBeforeDepreciationAndOther | 2,567,000 |
Operating Income Loss Before Depreciation And Other | els_OperatingIncomeLossBeforeDepreciationAndOther | 147,278,000 |
Operating Income Loss Before Depreciation And Other | els_OperatingIncomeLossBeforeDepreciationAndOther | 118,859,000 |
Operating Income Loss Before Depreciation And Other | els_OperatingIncomeLossBeforeDepreciationAndOther | 1,946,000 |
Operating Income Loss Before Depreciation And Other | els_OperatingIncomeLossBeforeDepreciationAndOther | 120,805,000 |
Operating Income Loss Before Depreciation And Other | els_OperatingIncomeLossBeforeDepreciationAndOther | 292,729,000 |
Operating Income Loss Before Depreciation And Other | els_OperatingIncomeLossBeforeDepreciationAndOther | 4,936,000 |
Operating Income Loss Before Depreciation And Other | els_OperatingIncomeLossBeforeDepreciationAndOther | 297,665,000 |
Operating Income Loss Before Depreciation And Other | els_OperatingIncomeLossBeforeDepreciationAndOther | 263,435,000 |
Operating Income Loss Before Depreciation And Other | els_OperatingIncomeLossBeforeDepreciationAndOther | 3,031,000 |
Operating Income Loss Before Depreciation And Other | els_OperatingIncomeLossBeforeDepreciationAndOther | 266,466,000 |
Revenue for Reportable Segment | els_RevenueforReportableSegment | 285,378,000 |
Revenue for Reportable Segment | els_RevenueforReportableSegment | 29,081,000 |
Revenue for Reportable Segment | els_RevenueforReportableSegment | 314,459,000 |
Revenue for Reportable Segment | els_RevenueforReportableSegment | 238,155,000 |
Revenue for Reportable Segment | els_RevenueforReportableSegment | 13,122,000 |
Revenue for Reportable Segment | els_RevenueforReportableSegment | 251,277,000 |
Revenue for Reportable Segment | els_RevenueforReportableSegment | 558,933,000 |
Revenue for Reportable Segment | els_RevenueforReportableSegment | 48,867,000 |
Revenue for Reportable Segment | els_RevenueforReportableSegment | 607,800,000 |
Revenue for Reportable Segment | els_RevenueforReportableSegment | 500,629,000 |
Revenue for Reportable Segment | els_RevenueforReportableSegment | 28,674,000 |
Revenue for Reportable Segment | els_RevenueforReportableSegment | 529,303,000 |
Share-based Compensation Arrangement by Share-based Payment Award, Shares Issued in Period, Value | els_SharebasedCompensationArrangementbySharebasedPaymentAwardSharesIssuedinPeriodValue | 3,300,000 |
Share-based Compensation Arrangement by Share-based Payment Award, Shares Issued in Period, Value | els_SharebasedCompensationArrangementbySharebasedPaymentAwardSharesIssuedinPeriodValue | 1,100,000 |
Share-based Compensation Arrangement by Share-based Payment Award, Shares Issued in Period, Value | els_SharebasedCompensationArrangementbySharebasedPaymentAwardSharesIssuedinPeriodValue | 4,000,000.0 |
Rental Home Operating And Maintenance Expenses | els_RentalHomeOperatingAndMaintenanceExpenses | 101,351,000 |
Rental Home Operating And Maintenance Expenses | els_RentalHomeOperatingAndMaintenanceExpenses | 84,020,000 |
Rental Home Operating And Maintenance Expenses | els_RentalHomeOperatingAndMaintenanceExpenses | 188,981,000 |
Rental Home Operating And Maintenance Expenses | els_RentalHomeOperatingAndMaintenanceExpenses | 166,311,000 |
Rental Home Operating And Maintenance Expenses | els_RentalHomeOperatingAndMaintenanceExpenses | 1,312,000 |
Rental Home Operating And Maintenance Expenses | els_RentalHomeOperatingAndMaintenanceExpenses | 1,245,000 |
Rental Home Operating And Maintenance Expenses | els_RentalHomeOperatingAndMaintenanceExpenses | 2,555,000 |
Rental Home Operating And Maintenance Expenses | els_RentalHomeOperatingAndMaintenanceExpenses | 2,588,000 |
Interest Income | els_InterestIncome | 1,252,000 |
Interest Income | els_InterestIncome | 468,000 |
Interest Income | els_InterestIncome | 1,720,000 |
Interest Income | els_InterestIncome | 1,061,000 |
Interest Income | els_InterestIncome | 726,000 |
Interest Income | els_InterestIncome | 1,787,000 |
Interest Income | els_InterestIncome | 2,400,000 |
Interest Income | els_InterestIncome | 1,083,000 |
Interest Income | els_InterestIncome | 3,483,000 |
Interest Income | els_InterestIncome | 2,136,000 |
Interest Income | els_InterestIncome | 1,454,000 |
Interest Income | els_InterestIncome | 3,590,000 |
Corporate Interest Income | els_CorporateInterestIncome | 22,000 |
Corporate Interest Income | els_CorporateInterestIncome | 4,000 |
Corporate Interest Income | els_CorporateInterestIncome | 26,000 |
Corporate Interest Income | els_CorporateInterestIncome | 8,000 |
Equity In Income Of Unconsolidated Joint Ventures | els_EquityInIncomeOfUnconsolidatedJointVentures | 1,936,000 |
Equity In Income Of Unconsolidated Joint Ventures | els_EquityInIncomeOfUnconsolidatedJointVentures | 1,271,000 |
Payments For (Proceeds From) Real Estate Properties | els_PaymentsForProceedsFromRealEstateProperties | 7,000 |
Payments For (Proceeds From) Real Estate Properties | els_PaymentsForProceedsFromRealEstateProperties | $ 0 |
Lessee Number of Non-cancelable Operating Leases | els_LesseeNumberofNoncancelableOperatingLeases | 14 |
Distributions of Capital from Unconsolidated Joint Ventures | els_DistributionsofCapitalfromUnconsolidatedJointVentures | $ 1,617,000 |
Distributions of Capital from Unconsolidated Joint Ventures | els_DistributionsofCapitalfromUnconsolidatedJointVentures | $ 1,399,000 |
Debt Instrument, Number of Loans | els_DebtInstrumentNumberofLoans | 2 |
Debt Instrument, Number of Loans | els_DebtInstrumentNumberofLoans | 3 |
Proceeds From Equity Investment, Distributions, Including Those In Excess Of Basis | els_ProceedsFromEquityInvestmentDistributionsIncludingThoseInExcessOfBasis | $ 1,500,000 |
Proceeds From Equity Investment, Distributions, Including Those In Excess Of Basis | els_ProceedsFromEquityInvestmentDistributionsIncludingThoseInExcessOfBasis | 1,000,000.0 |
Sales And Marketing Deferred Commissions Net | els_SalesAndMarketingDeferredCommissionsNet | (1,438,000) |
Sales And Marketing Deferred Commissions Net | els_SalesAndMarketingDeferredCommissionsNet | (481,000) |
Sales And Marketing Deferred Commissions Net | els_SalesAndMarketingDeferredCommissionsNet | (2,937,000) |
Sales And Marketing Deferred Commissions Net | els_SalesAndMarketingDeferredCommissionsNet | (697,000) |
Sales And Marketing Deferred Commissions Net | els_SalesAndMarketingDeferredCommissionsNet | (1,438,000) |
Sales And Marketing Deferred Commissions Net | els_SalesAndMarketingDeferredCommissionsNet | (481,000) |
Sales And Marketing Deferred Commissions Net | els_SalesAndMarketingDeferredCommissionsNet | (2,937,000) |
Sales And Marketing Deferred Commissions Net | els_SalesAndMarketingDeferredCommissionsNet | (697,000) |
Proceeds from Equity Investment, Distributions, amount in excess of basis | els_ProceedsfromEquityInvestmentDistributionsamountinexcessofbasis | 1,700,000 |
Proceeds from Equity Investment, Distributions, amount in excess of basis | els_ProceedsfromEquityInvestmentDistributionsamountinexcessofbasis | 1,500,000 |
Commission Expense Recognized Related To Right To Use Contract Sales | els_CommissionExpenseRecognizedRelatedToRightToUseContractSales | 1,903,000 |
Commission Expense Recognized Related To Right To Use Contract Sales | els_CommissionExpenseRecognizedRelatedToRightToUseContractSales | 1,866,000 |
Lessor, Operating Lease, Payment to be Received, Due after Year Four | els_LessorOperatingLeasePaymentToBeReceivedDueAfterYearFour | 66,634,000 |
Depreciation, Amortization and Accretion, Including Corporate Assets Net | els_DepreciationAmortizationandAccretionIncludingCorporateAssetsNet | 95,188,000 |
Depreciation, Amortization and Accretion, Including Corporate Assets Net | els_DepreciationAmortizationandAccretionIncludingCorporateAssetsNet | $ 78,616,000 |
Number Of Pledged Properties | els_NumberOfPledgedProperties | 117 |
Number Of Pledged Properties | els_NumberOfPledgedProperties | 116 |
Number Of Pledged Properties | els_NumberOfPledgedProperties | 2 |
Number Of Pledged Properties | els_NumberOfPledgedProperties | 1 |
Number Of Pledged Properties | els_NumberOfPledgedProperties | 2 |
Number Of Pledged Properties | els_NumberOfPledgedProperties | 8 |
Number Of Pledged Properties | els_NumberOfPledgedProperties | 4 |
Number Of Pledged Properties | els_NumberOfPledgedProperties | 3 |
Adjustment For Common Unitholders In Operating Partnership | els_AdjustmentForCommonUnitholdersInOperatingPartnership | $ 143,000 |
Adjustment For Common Unitholders In Operating Partnership | els_AdjustmentForCommonUnitholdersInOperatingPartnership | (143,000) |
Adjustment For Common Unitholders In Operating Partnership | els_AdjustmentForCommonUnitholdersInOperatingPartnership | 0 |
Adjustment For Common Unitholders In Operating Partnership | els_AdjustmentForCommonUnitholdersInOperatingPartnership | (277,000) |
Adjustment For Common Unitholders In Operating Partnership | els_AdjustmentForCommonUnitholdersInOperatingPartnership | 277,000 |
Adjustment For Common Unitholders In Operating Partnership | els_AdjustmentForCommonUnitholdersInOperatingPartnership | 0 |
Adjustment For Common Unitholders In Operating Partnership | els_AdjustmentForCommonUnitholdersInOperatingPartnership | (193,000) |
Adjustment For Common Unitholders In Operating Partnership | els_AdjustmentForCommonUnitholdersInOperatingPartnership | 193,000 |
Adjustment For Common Unitholders In Operating Partnership | els_AdjustmentForCommonUnitholdersInOperatingPartnership | $ 0 |
Number Of Acquired Sites | els_NumberOfAcquiredSites | 629 |
Number Of Acquired Sites | els_NumberOfAcquiredSites | 181 |
Number Of Acquired Sites | els_NumberOfAcquiredSites | 740 |
Noncash Reclassification Building And Other Depreciable Property | els_NoncashReclassificationBuildingAndOtherDepreciableProperty | $ 33,793,000 |
Noncash Reclassification Building And Other Depreciable Property | els_NoncashReclassificationBuildingAndOtherDepreciableProperty | 17,336,000 |
Rental Home Income | els_RentalHomeIncome | 251,420,000 |
Rental Home Income | els_RentalHomeIncome | 213,885,000 |
Rental Home Income | els_RentalHomeIncome | 496,149,000 |
Rental Home Income | els_RentalHomeIncome | 449,249,000 |
Rental Home Income | els_RentalHomeIncome | 4,278,000 |
Rental Home Income | els_RentalHomeIncome | 4,078,000 |
Rental Home Income | els_RentalHomeIncome | 8,571,000 |
Rental Home Income | els_RentalHomeIncome | 8,060,000 |
Home Selling Expenses | els_HomeSellingExpenses | 1,346,000 |
Home Selling Expenses | els_HomeSellingExpenses | 1,081,000 |
Home Selling Expenses | els_HomeSellingExpenses | 2,652,000 |
Home Selling Expenses | els_HomeSellingExpenses | 2,294,000 |
Noncash or Part Noncash Acquisition, Real Estate Dispositions | els_NoncashOrPartNoncashAcquisitionRealEstateDispositions | (7,000) |
Noncash or Part Noncash Acquisition, Real Estate Dispositions | els_NoncashOrPartNoncashAcquisitionRealEstateDispositions | 0 |
Lessee, Operating Lease, Liability, Payments, Due after Year Four | els_LesseeOperatingLeaseLiabilityPaymentsDueAfterYearFour | 4,941,000 |
Lessee, Operating Lease, Liability, Payments, Due after Year Four | els_LesseeOperatingLeaseLiabilityPaymentsDueAfterYearFour | 10,958,000 |
Lessee, Operating Lease, Liability, Payments, Due after Year Four | els_LesseeOperatingLeaseLiabilityPaymentsDueAfterYearFour | $ 15,899,000 |
Number Of Joint Venture Sites | els_NumberOfJointVentureSites | 3,599 |
Number Of Joint Venture Sites | els_NumberOfJointVentureSites | 2 |
Noncash Reclassification Escrow Deposits And Other Assets | els_NoncashReclassificationEscrowDepositsAndOtherAssets | $ 33,793,000 |
Noncash Reclassification Escrow Deposits And Other Assets | els_NoncashReclassificationEscrowDepositsAndOtherAssets | 17,336,000 |
Noncash or Part Noncash Acquisition, Security Deposits | els_NoncashOrPartNoncashAcquisitionSecurityDeposits | 10,940,000 |
Noncash or Part Noncash Acquisition, Security Deposits | els_NoncashOrPartNoncashAcquisitionSecurityDeposits | $ 179,000 |
Debt Instrument, Number of Extension Periods | els_DebtInstrumentNumberofExtensionPeriods | 2 |
Common Stock, Aggregate Offering Price | els_CommonStockAggregateOfferingPrice | $ 200,000,000.0 |
Noncash or Part Noncash Acquisition, Real Estate Acquisitions | els_NoncashOrPartNoncashAcquisitionRealEstateAcquisitions | 356,605,000 |
Noncash or Part Noncash Acquisition, Real Estate Acquisitions | els_NoncashOrPartNoncashAcquisitionRealEstateAcquisitions | $ 4,056,000 |
Debt Instrument, Extension Term | els_DebtInstrumentExtensionTerm | 6 months |
Number Of Properties Acquired | els_NumberOfPropertiesAcquired | 11 |
Number Of Properties Acquired | els_NumberOfPropertiesAcquired | 3,986 |
Estimated Membership Upgrade Contract Term | els_EstimatedMembershipUpgradeContractTerm | 20 years |
Voyager [Member] | ||
Number Of Joint Venture Sites | els_NumberOfJointVentureSites | 1,801 |
Lakeshore Investments [Member] | ||
Number Of Joint Venture Sites | els_NumberOfJointVentureSites | 721 |
ECHO Financing [Member] | ||
Number Of Joint Venture Sites | els_NumberOfJointVentureSites | 0 |
Meadows Investments [Member] | ||
Number Of Joint Venture Sites | els_NumberOfJointVentureSites | 1,077 |
Operating Partnership [Member] | ||
Number of Sites | els_NumberofSites | 720 |
X | ||||||||||
- Definition Adjustment for Common Unitholders in Operating Partnership No definition available.
|
X | ||||||||||
- Definition Commission expense recognized related to right-to-use contract sales. No definition available.
|
X | ||||||||||
- Definition Common Stock, Aggregate Offering Price No definition available.
|
X | ||||||||||
- Definition Corporate Interest Income No definition available.
|
X | ||||||||||
- Definition Debt Instrument, Extension Term No definition available.
|
X | ||||||||||
- Definition Debt Instrument, Number of Extension Periods No definition available.
|
X | ||||||||||
- Definition Debt Instrument, Number of Loans No definition available.
|
X | ||||||||||
- Definition Depreciation, Amortization and Accretion, Including Corporate Assets Net No definition available.
|
X | ||||||||||
- Definition The cash inflow from distributions of capital received from unconsolidated joint ventures. No definition available.
|
X | ||||||||||
- Definition Equity in income of unconsolidated joint ventures. No definition available.
|
X | ||||||||||
- Definition Estimated Membership Upgrade Contract Term No definition available.
|
X | ||||||||||
- Definition Home Selling Expenses No definition available.
|
X | ||||||||||
- Definition Interest income per reportable segment. No definition available.
|
X | ||||||||||
- Definition Number of Non-cancelable Operating Leases No definition available.
|
X | ||||||||||
- Definition Lessee, Operating Lease, Liability, Payments, Due after Year Four No definition available.
|
X | ||||||||||
- Definition Lessor, Operating Lease, Payment to be Received, Due after Year Four No definition available.
|
X | ||||||||||
- Definition Noncash or Part Noncash Acquisition, Real Estate Acquisitions No definition available.
|
X | ||||||||||
- Definition Noncash or Part Noncash Acquisition, Real Estate Dispositions No definition available.
|
X | ||||||||||
- Definition Noncash or Part Noncash Acquisition, Security Deposits No definition available.
|
X | ||||||||||
- Definition Building and other depreciable property - reclassification of rental homes upon purchase. No definition available.
|
X | ||||||||||
- Definition Escrow deposits and other assets - reclassification of rental homes upon purchase. No definition available.
|
X | ||||||||||
- Definition Number Of Acquired Sites No definition available.
|
X | ||||||||||
- Definition The number of joint venture sites. No definition available.
|
X | ||||||||||
- Definition The number of encumbered properties during the reporting period. No definition available.
|
X | ||||||||||
- Definition Number Of Properties Acquired No definition available.
|
X | ||||||||||
- Definition Number of Sites No definition available.
|
X | ||||||||||
- Definition Reportable segment income (loss) before interest income, depreciation and amortization. No definition available.
|
X | ||||||||||
- Definition Payments For (Proceeds From) Real Estate Properties No definition available.
|
X | ||||||||||
- Definition Proceeds from Equity Investment, Distributions, including those in excess of basis No definition available.
|
X | ||||||||||
- Definition Proceeds from Equity Investment, Distributions, amount in excess of basis No definition available.
|
X | ||||||||||
- Definition Revenue earned during the period from renting out homes of the reporting entity. No definition available.
|
X | ||||||||||
- Definition Rental home operating costs incurred during the reporting period and may include amounts paid to maintain the homes. No definition available.
|
X | ||||||||||
- Definition Revenue for Reportable Segment No definition available.
|
X | ||||||||||
- Definition Deferral of commission expenses associated with right to use contracts. No definition available.
|
X | ||||||||||
- Definition Share-based Compensation Arrangement by Share-based Payment Award, Shares Issued in Period, Value No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|